Zitrec Drinkwater Antifreeze NSF-HT1
Product number: : 83655 |
---|
Bardahl Concentrated Zitrec Drinking Water Antifreeze HT1 mixed with the right amount of water is a multifunctional coolant based on USP/EP mono-propylene glycol. |
Tailored advice?
Or do you have other questions? We are happy to help you
Zitrec Drinkwater Antifreeze NSF-HT1
Attribute | Description | |
---|---|---|
NSF-H1 Registration: | Conforms to the requirements of the NSF Nonfood Compounds Registration Program, registered number 136845, category HT1 for Heat Transfer Fluids with incidental food contact. | |
Cold carrier Function: | Drinking water antifreeze prevents freezing in drinking water systems and other relevant systems down to -50°C. Mixed with the right amount of water, it provides protection against limescale deposits and does not attack rubbers, plastics and metals. | |
Compatibility: | Compatible with most other heat transfer fluids based on propylene glycol. For optimal corrosion protection, exclusive use is recommended, with dilution in demineralized water according to specific guidelines. | |
Applications: | Suitable for water tanks of boats, caravans and mobile toilets. It is non-toxic, readily biodegradable and offers high corrosion protection, especially on metals such as copper and aluminum that are often used in the food industry. | |
Toxicity and Safety: | Product consists of 100% FDA approved raw materials for incidental food contact. Provides excellent protection against corrosion and has low toxicity, making it very suitable for use in the food industry. | |
Available Packaging: | Available in 5 liter (Art. No. 83655), 25 liter (Art. No. 83682), and 205 liter (Art. No. 83692) packages, suitable for various applications. |
Instructions for use
Rinse the tank and pipes thoroughly with tap water before use. This product is compatible with most other heat transfer fluids based on propylene glycol and should only be diluted with clear, colorless and odorless water that meets the following requirements:
- Total hardness: max. 2.8 °dH (German hardness degrees)
- Chlorides (Cl-) : max. 50 mg/l
- Iron and copper concentration: max 0.5 mg/l
- Electrical conductivity: max 10 μS/cm pH at 20°C: 5 – 7< /li>